| ICICI Prudential Multi - Asset Fund | Multi Asset Allocation | +2.89% | +14.50% | 1.03 | 0.80% | ₹80.6K Cr |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | Large Cap | -0.99% | +12.85% | 0.49 | 1.06% | ₹76.2K Cr |
| ICICI Prudential Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | +6.49% | +12.31% | 0.55 | 1.08% | ₹70.1K Cr |
| ICICI Prudential Value Fund (erstwhile Value Discovery Fund) | Value | -2.11% | +13.76% | 0.73 | 1.10% | ₹59.9K Cr |
| ICICI Prudential Liquid Fund | Liquid | +6.51% | +6.91% | - | 0.20% | ₹54.0K Cr |
| ICICI Prudential Equity & Debt Fund | Aggressive Hybrid | +2.15% | +14.03% | 0.86 | 1.07% | ₹49.3K Cr |
| ICICI Prudential Nifty 50 ETF | ETF | -0.75% | +10.35% | 0.25 | - | ₹37.4K Cr |
| ICICI Prudential India Opportunities Fund | Sectoral/Thematic | +1.21% | +15.64% | 0.91 | 0.92% | ₹34.9K Cr |
| ICICI Prudential Money Market Fund | Money Market | +6.47% | +7.34% | - | 0.21% | ₹34.2K Cr |
| ICICI Prudential Corporate Bond Fund | Corporate Bond | +4.78% | +7.23% | -0.56 | 0.36% | ₹32.8K Cr |
| ICICI Prudential Equity Arbitrage Fund | Arbitrage | +6.84% | +7.33% | - | - | ₹32.6K Cr |
| ICICI Prudential Savings Fund | Low Duration | +5.99% | +7.38% | - | 0.42% | ₹30.1K Cr |
| ICICI Prudential Dynamic Asset Allocation Active FOF | FoF Domestic | +3.37% | +11.32% | 0.64 | 0.44% | ₹28.5K Cr |
| ICICI Prudential Large & Mid Cap Fund | Large & Mid Cap | -1.86% | +15.14% | 0.71 | 1.04% | ₹27.8K Cr |
| ICICI Prudential BSE Sensex ETF | ETF | -1.49% | +9.23% | 0.21 | - | ₹26.5K Cr |
| ICICI Prudential Gold ETF | Gold | +12.48% | +31.38% | 0.80 | - | ₹23.7K Cr |
| ICICI Prudential Short Term Fund | Short Duration | +5.31% | +7.62% | -0.28 | 0.45% | ₹22.3K Cr |
| ICICI Prudential Flexicap Fund | Flexi Cap | +7.71% | +17.11% | 0.57 | 0.89% | ₹19.8K Cr |
| ICICI Prudential Equity Savings Fund | Equity Savings | +3.91% | +7.49% | 0.17 | 1.10% | ₹17.9K Cr |
| ICICI PRUDENTIAL SILVER ETF | Silver | +19.83% | +36.79% | 0.57 | - | ₹16.9K Cr |
| ICICI Prudential Ultra Short Term Fund | Ultra Short Duration | +6.50% | +7.35% | - | 0.41% | ₹16.8K Cr |
| ICICI Prudential Multicap Fund | Multi Cap | +4.65% | +15.11% | 0.61 | 1.06% | ₹15.9K Cr |
| ICICI Prudential Business Cycle Fund | Sectoral/Thematic | +0.15% | +16.34% | 0.69 | 0.96% | ₹15.7K Cr |
| ICICI Prudential Nifty 50 Index Fund | Index Fund | -0.94% | +10.10% | 0.23 | 0.27% | ₹15.1K Cr |
| ICICI Prudential Focused Equity Fund | Focused | +3.78% | +19.11% | 0.72 | 1.24% | ₹15.0K Cr |
| ICICI Prudential All Seasons Bond Fund | Dynamic Bond | +4.71% | +7.44% | -0.25 | 0.63% | ₹14.7K Cr |
| ICICI Prudential Technology Fund | Sectoral/Thematic | -4.57% | +8.39% | 0.26 | 1.24% | ₹14.4K Cr |
| ICICI Prudential ELSS Tax Saver Fund | ELSS | +1.08% | +12.77% | 0.42 | 1.20% | ₹14.1K Cr |
| ICICI Prudential Overnight Fund | Overnight | +5.27% | +5.99% | - | 0.09% | ₹13.5K Cr |
| BHARAT 22 ETF | ETF | +0.65% | +15.07% | 0.88 | - | ₹11.8K Cr |
| ICICI Prudential Banking and Financial Services Fund | Sectoral/Thematic | +0.14% | +12.07% | 0.34 | - | ₹10.7K Cr |
| ICICI PRUDENTIAL ENERGY OPPORTUNITIES FUND | Sectoral/Thematic | +5.56% | - | -0.14 | 1.17% | ₹9.6K Cr |
| ICICI Prudential Banking and PSU Debt Fund | Banking and PSU | +4.62% | +7.09% | -0.56 | - | ₹9.5K Cr |
| ICICI Prudential Gilt Fund | Gilt | +3.46% | +6.72% | -0.34 | 0.57% | ₹9.3K Cr |
| ICICI Prudential Nifty PSU Bond Plus SDL Sep 2027 40:60 Index Fund | Index Fund | +5.40% | +7.45% | -0.63 | 0.20% | ₹9.1K Cr |
| ICICI Prudential Aggressive Hybrid Active FOF | FoF Domestic | +2.14% | +14.68% | 0.74 | 0.43% | ₹8.7K Cr |
| ICICI Prudential Nifty Next 50 Index Fund | Index Fund | +5.84% | +17.48% | 0.39 | 0.35% | ₹8.1K Cr |
| ICICI Prudential Smallcap Fund | Small Cap | +3.66% | +10.55% | 0.63 | 1.15% | ₹8.1K Cr |
| ICICI Prudential Infrastructure Fund | Sectoral/Thematic | -0.87% | +16.47% | 0.92 | 1.27% | ₹8.0K Cr |
| ICICI Prudential Innovation Fund | Sectoral/Thematic | +2.70% | +18.81% | 0.82 | 1.25% | ₹7.4K Cr |
| ICICI Prudential Floating Interest Fund | Floater | +5.75% | +7.74% | -0.16 | 0.30% | ₹7.3K Cr |
| ICICI Prudential MidCap Fund | Mid Cap | +8.05% | +20.37% | 0.67 | 1.14% | ₹7.0K Cr |
| ICICI Prudential Silver ETF FOF | Silver | +19.06% | +35.80% | 0.57 | 0.20% | ₹7.0K Cr |
| ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D) Fund | Sectoral/Thematic | +12.13% | +22.42% | 0.65 | 1.32% | ₹6.6K Cr |
| ICICI Prudential Dividend Yield Equity Fund | Dividend Yield | -1.21% | +15.59% | 0.86 | 0.71% | ₹6.4K Cr |
| ICICI Prudential Manufacturing Fund | Sectoral/Thematic | +7.74% | +19.18% | 0.78 | 1.15% | ₹6.4K Cr |
| ICICI Prudential Gold ETF FOF | Gold | +11.68% | +31.03% | 0.81 | 0.18% | ₹6.0K Cr |
| ICICI Prudential Credit Risk Fund | Credit Risk | +7.08% | +8.93% | 0.52 | 0.73% | ₹5.9K Cr |
| ICICI Prudential Medium Term Bond Fund | Medium Duration | +6.20% | +8.34% | -0.03 | 0.73% | ₹5.7K Cr |
| ICICI Prudential Nifty 100 Low Volatility 30 ETF | ETF | -1.02% | - | - | - | ₹3.7K Cr |
| ICICI Prudential US Bluechip Equity Fund | Sectoral/Thematic | +24.54% | +20.75% | 0.42 | 1.17% | ₹3.6K Cr |
| ICICI Prudential Commodities Fund | Sectoral/Thematic | +4.06% | +15.65% | 0.53 | 1.05% | ₹3.5K Cr |
| ICICI Prudential Equity Minimum Variance Fund | Sectoral/Thematic | +2.01% | - | -0.25 | 1.80% | ₹3.5K Cr |
| ICICI Prudential Regular Savings Fund | Conservative Hybrid | +3.75% | +9.19% | 0.40 | 0.42% | ₹3.3K Cr |
| ICICI Prudential Nifty Bank ETF | ETF | +5.02% | +12.21% | - | - | ₹3.1K Cr |
| ICICI Prudential Nifty Private Bank ETF | ETF | +7.24% | - | - | - | ₹3.1K Cr |
| ICICI Prudential Bharat Consumption Fund | Sectoral/Thematic | -0.07% | +10.94% | 0.54 | 1.24% | ₹3.1K Cr |
| ICICI PRUDENTIAL TRANSPORTATION AND LOGISTICS FUND | Sectoral/Thematic | +12.60% | +23.50% | 0.82 | 1.12% | ₹2.9K Cr |
| ICICI Prudential Bond Fund | Medium to Long Duration | +3.68% | +6.93% | -0.52 | 0.54% | ₹2.9K Cr |
| ICICI Prudential Income plus Arbitrage Omni FOF | FoF Domestic | +5.76% | +9.28% | 0.84 | 0.04% | ₹2.7K Cr |
| ICICI Prudential NASDAQ 100 Index Fund | FoF Domestic | +17.66% | +27.45% | 0.57 | 0.52% | ₹2.7K Cr |
| ICICI Prudential BHARAT 22 FOF | Sectoral/Thematic | -0.16% | +14.65% | 0.86 | 0.12% | ₹2.6K Cr |
| ICICI Prudential Constant Maturity Gilt Fund | Gilt Fund with 10 year constant duration | +3.13% | +7.21% | -0.49 | 0.26% | ₹2.5K Cr |
| ICICI Prudential BSE Liquid Rate ETF | ETF | +5.01% | - | - | - | ₹2.4K Cr |
| ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND | Sectoral/Thematic | -0.49% | +12.42% | 0.42 | 1.19% | ₹2.4K Cr |
| ICICI Prudential Quality Fund | Sectoral/Thematic | +6.37% | - | -0.26 | 1.33% | ₹2.2K Cr |
| ICICI Prudential Rural Opportunities Fund | Sectoral/Thematic | -2.73% | - | -0.26 | 1.08% | ₹2.2K Cr |
| ICICI Prudential Nifty Next 50 ETF | ETF | +6.13% | +17.95% | 0.41 | - | ₹2.1K Cr |
| ICICI Prudential PSU Equity Fund | Sectoral/Thematic | +4.16% | +19.91% | 0.78 | 1.08% | ₹1.9K Cr |
| ICICI Prudential BSE Sensex Index Fund | Index Fund | -1.68% | +9.01% | 0.19 | 0.21% | ₹1.9K Cr |
| ICICI Prudential FMCG Fund | Sectoral/Thematic | -15.43% | -2.55% | 0.04 | 1.69% | ₹1.7K Cr |
| ICICI Prudential Retirement Fund - Pure Equity | Retirement | +4.51% | +20.50% | 0.88 | 0.89% | ₹1.7K Cr |
| ICICI Prudential MNC Fund | Sectoral/Thematic | +4.81% | +11.23% | 0.48 | 1.17% | ₹1.7K Cr |
| ICICI Prudential Nifty Alpha Low - Volatility 30 ETF | ETF | +0.35% | - | - | - | ₹1.5K Cr |
| ICICI Prudential Active Momentum Fund | Sectoral/Thematic | +3.07% | - | -0.32 | 1.82% | ₹1.5K Cr |
| ICICI Prudential Passive Multi - Asset Fund of Funds | FoF Domestic | +6.79% | +13.92% | 0.54 | 0.15% | ₹1.5K Cr |
| ICICI Prudential Nifty SDL Sep 2027 Index Fund | Index Fund | +5.40% | +7.52% | -0.42 | 0.18% | ₹1.5K Cr |
| ICICI Prudential Nifty 100 Low Volatility 30 ETF FOF | Sectoral/Thematic | -1.35% | +10.60% | 0.31 | 0.11% | ₹1.4K Cr |
| ICICI Prudential ESG Exclusionary Strategy Fund | Sectoral/Thematic | -3.11% | +12.92% | 0.36 | 1.06% | ₹1.4K Cr |
| ICICI Prudential Children's Fund | Childrens | -1.11% | +12.82% | 0.45 | 2.25% | ₹1.4K Cr |
| ICICI Prudential Exports & Services Fund | Sectoral/Thematic | +3.78% | +15.87% | 0.71 | 1.76% | ₹1.4K Cr |
| ICICI Prudential Retirement Fund - Hybrid Aggressive | Retirement | +3.20% | +17.61% | 0.65 | 1.12% | ₹1.1K Cr |
| ICICI Prudential Long Term Bond Fund | Long Duration | +1.89% | +6.52% | -0.57 | 0.43% | ₹986 Cr |
| ICICI Prudential Nifty Midcap 150 Index Fund | Index Fund | +2.05% | +14.34% | 0.41 | 0.34% | ₹946 Cr |
| ICICI Prudential Nifty Metal ETF | ETF | +21.67% | - | 0.28 | - | ₹935 Cr |
| ICICI Prudential Conglomerate Fund | Sectoral/Thematic | +4.90% | - | -0.43 | 1.30% | ₹852 Cr |
| ICICI Prudential Nifty SDL Dec 2028 Index Fund | Index Fund | +4.51% | +7.43% | 0.06 | 0.20% | ₹850 Cr |
| ICICI Prudential Nifty G - Sec Dec 2030 Index Fund | Index Fund | +3.73% | +7.44% | 0.03 | 0.20% | ₹848 Cr |
| ICICI Prudential Nifty Alpha Low - Volatility 30 ETF FOF | Sectoral/Thematic | +0.01% | +9.45% | 0.09 | 0.11% | ₹847 Cr |
| ICICI Prudential Nifty FMCG ETF | ETF | -14.48% | - | - | - | ₹764 Cr |
| ICICI Prudential Nifty Bank Index Fund | Index Fund | +5.00% | +12.12% | 0.23 | 0.23% | ₹682 Cr |
| ICICI Prudential Nifty 10 yr Benchmark G - sec ETF | ETF | +1.25% | +6.31% | -0.39 | - | ₹661 Cr |
| ICICI Prudential Nifty Midcap 150 ETF | ETF | +2.17% | - | - | - | ₹608 Cr |
| ICICI Prudential Nifty Smallcap 250 Index Fund | Index Fund | +4.65% | +12.27% | 0.34 | 0.40% | ₹569 Cr |
| ICICI Prudential Nifty 200 Momentum 30 ETF | ETF | -2.73% | +9.33% | - | - | ₹546 Cr |
| ICICI Prudential Nifty 200 Momentum 30 Index Fund | Index Fund | -2.78% | +9.18% | 0.22 | 0.37% | ₹546 Cr |
| ICICI Prudential Nifty IT Index Fund | Index Fund | -9.34% | +3.44% | 0.04 | 0.35% | ₹540 Cr |
| ICICI Prudential Fixed Maturity Plan - Series 85 - 10 Years Plan I | Income | +4.90% | +7.69% | -0.31 | 0.10% | ₹482 Cr |
| ICICI Prudential Nifty IT ETF | ETF | -9.10% | +3.69% | - | - | ₹472 Cr |
| ICICI Prudential CRISIL - IBX Financial Services 3 - 6 Months Debt Index Fund | Index Fund | +6.85% | - | - | 0.10% | ₹454 Cr |
| ICICI Prudential Global Advantage Fund (FOF) | FoF Overseas | +12.91% | +20.80% | 0.15 | 0.59% | ₹384 Cr |
| ICICI Prudential Nifty Infrastructure ETF | ETF | +0.86% | +15.18% | 0.46 | - | ₹381 Cr |
| ICICI Prudential BSE 500 ETF | ETF | +0.68% | +11.67% | - | - | ₹333 Cr |
| ICICI Prudential Nifty Oil & Gas ETF | ETF | -5.02% | - | -0.81 | - | ₹272 Cr |
| ICICI Prudential Diversified Equity All Cap Omni FOF | FoF Domestic | +2.90% | +15.57% | 0.71 | 0.25% | ₹267 Cr |
| ICICI Prudential Nifty SDL Sep 2026 Index Fund | Index Fund | +5.68% | +7.19% | - | 0.20% | ₹262 Cr |
| ICICI Prudential Nifty Financial Services Ex - BaNk ETF | ETF | +1.97% | +16.08% | 0.46 | - | ₹259 Cr |
| ICICI Prudential Nifty LargeMidcap 250 Index Fund | Index Fund | +1.22% | - | -0.06 | 0.28% | ₹244 Cr |
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | FoF Domestic | +50.09% | +36.28% | 0.85 | 0.23% | ₹217 Cr |
| ICICI Prudential Multi Sector Passive FOF | FoF Domestic | +4.26% | +13.81% | 0.50 | 0.25% | ₹214 Cr |
| ICICI Prudential Nifty50 Equal Weight Index Fund | Index Fund | +3.42% | +13.19% | 0.35 | 0.36% | ₹209 Cr |
| ICICI Prudential Nifty Auto Index Fund | Index Fund | +5.82% | +21.02% | 0.59 | 0.36% | ₹204 Cr |
| ICICI Prudential Nifty50 Value 20 ETF | ETF | -3.07% | - | - | - | ₹187 Cr |
| ICICI Prudential Nifty Auto ETF | ETF | +5.96% | - | - | - | ₹174 Cr |
| ICICI Prudential Nifty 200 Quality 30 ETF | ETF | -4.67% | - | - | - | ₹165 Cr |
| ICICI Prudential Nifty200 Value 30 Index Fund | Index Fund | +6.90% | - | -0.08 | 0.61% | ₹157 Cr |
| ICICI Prudential Nifty 100 ETF | ETF | -0.01% | - | - | - | ₹154 Cr |
| ICICI Prudential Quant Fund | Sectoral/Thematic | +2.68% | +13.31% | 0.48 | 1.98% | ₹153 Cr |
| ICICI Prudential Nifty Healthcare ETF | ETF | +18.79% | +21.36% | 0.46 | - | ₹144 Cr |
| ICICI Prudential Fixed Maturity Plan - Series 88 - 1226 Days Plan F | Income | +6.10% | +7.16% | - | - | ₹140 Cr |
| ICICI Prudential Nifty Commodities ETF | Commodity | +4.93% | +15.16% | 0.33 | - | ₹116 Cr |
| ICICI Prudential Nifty PSU Bank ETF | ETF | +10.68% | +22.60% | 0.75 | - | ₹113 Cr |
| ICICI Prudential Diversified Debt Strategy Active FOF | FoF Domestic | +4.56% | +7.08% | -0.60 | 0.51% | ₹108 Cr |
| ICICI Prudential Nifty50 Value 20 Index Fund | Index Fund | -3.15% | - | -0.56 | 0.30% | ₹106 Cr |
| ICICI Prudential Nifty Pharma Index Fund | Index Fund | +28.78% | +22.95% | 0.91 | 0.50% | ₹97 Cr |
| ICICI Prudential BSE Midcap Select ETF | ETF | +4.28% | - | - | - | ₹92 Cr |
| ICICI Prudential Retirement Fund - Hybrid Conservative | Retirement | +4.47% | +9.79% | 0.29 | 1.06% | ₹91 Cr |
| ICICI Prudential Global Stable Equity Fund (FOF) | FoF Overseas | +21.10% | +15.80% | 0.37 | 0.33% | ₹87 Cr |
| ICICI Prudential Retirement Fund - Pure Debt | Retirement | +3.96% | +6.52% | -0.90 | 1.22% | ₹86 Cr |
| ICICI Prudential Diversified Equity All Cap Active FOF | FoF Domestic | - | - | - | 0.15% | ₹75 Cr |
| ICICI Prudential Fixed Maturity Plan - Series 88 - 1303 Days Plan S | Income | +5.68% | +7.39% | - | 0.10% | ₹67 Cr |
| ICICI Prudential Nifty 500 Index Fund | Index Fund | +0.65% | - | -0.39 | 0.43% | ₹67 Cr |
| ICICI Prudential BSE 500 ETF FOF | FoF Domestic | +0.14% | +11.34% | 0.15 | 0.08% | ₹59 Cr |
| ICICI Prudential Nifty India Consumption ETF | ETF | -1.42% | +12.88% | 0.26 | - | ₹54 Cr |
| ICICI Prudential Nifty EV & New Age Automotive ETF | ETF | +3.98% | - | 0.00 | - | ₹45 Cr |
| ICICI Prudential Long Term Wealth Enhancement Fund | ELSS | +1.57% | +15.08% | 0.61 | 0.78% | ₹39 Cr |
| ICICI Prudential Nifty EV & New Age Automotive ETF FOF | FoF Domestic | +2.76% | - | 0.00 | 0.36% | ₹33 Cr |
| ICICI Prudential Nifty200 Value 30 ETF | ETF | +6.84% | - | -0.07 | - | ₹31 Cr |
| ICICI Prudential Nifty Top 15 Equal Weight Index Fund | Index Fund | -3.46% | - | -0.72 | 0.40% | ₹26 Cr |
| ICICI Prudential Nifty200 Quality 30 Index Fund | Index Fund | -4.84% | - | -0.73 | 0.44% | ₹23 Cr |
| ICICI Prudential Nifty Private Bank Index Fund | Index Fund | +6.92% | - | -0.26 | 0.67% | ₹20 Cr |
| ICICI Prudential Nifty 5 yr Benchmark G - SEC ETF | ETF | +4.17% | +7.41% | -0.39 | - | ₹19 Cr |
| ICICI Prudential Liquid Fund - IDCW Others | Liquid | - | - | - | - | ₹11 Cr |
| ICICI Prudential Nifty Top 15 Equal Weight ETF | ETF | -3.59% | - | -0.71 | - | ₹9 Cr |
| ICICI Prudential Liquid Fund - Direct Plan - IDCW Others | Liquid | - | - | - | - | ₹5 Cr |
| ICICI Prudential Savings Fund - IDCW Others | Low Duration | - | - | - | - | ₹2 Cr |
| ICICI Prudential Floating Interest Fund - Direct Plan - IDCW Others | Floater | - | - | - | - | ₹1 Cr |
| ICICI Prudential Savings Fund - Direct Plan - IDCW Others | Low Duration | - | - | - | - | ₹1 Cr |
| ICICI Prudential Floating Interest Fund - IDCW Others | Floater | - | - | - | - | ₹1 Cr |
| ICICI Prudential Money Market Fund Option - IDCW Others | Money Market | - | - | - | - | ₹0 Cr |
| ICICI Prudential Money Market Fund Option - Direct Plan - IDCW Others | Money Market | - | - | - | - | ₹0 Cr |
| ICICI Prudential Bharat Consumption Fund - Series 1 | Growth | - | - | - | - | - |
| ICICI Prudential Bharat Consumption Fund - Series 2 | Growth | - | - | - | - | - |
| ICICI Prudential Bharat Consumption Fund - Series 3 | Growth | - | - | - | - | - |
| ICICI Prudential Bharat Consumption Fund - Series 4 | Growth | - | - | - | - | - |
| ICICI Prudential Bharat Consumption Fund - Series 5 | Growth | - | - | - | - | - |
| ICICI Prudential Business Cycle Fund - Series 1 | Growth | - | - | - | - | - |
| ICICI Prudential Business Cycle Fund - Series 2 | Growth | - | - | - | - | - |
| ICICI Prudential Business Cycle Fund - Series 3 | Growth | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund - Series IX - 1101 Days Plan A | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund - Series IX - 1103 Days Plan B | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund - Series IX - 1120 Days Plan F | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund - Series IX - 1195 Days Plan C | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund - Series IX - 1325 Days Plan E | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund - Series IX - 1378 Days Plan D | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund - Series V - 60 Months | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan D | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan E | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan F | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan G | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan H | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund - Series VII - 1284 Days Plan C | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund - Series VII - 1284 Days Plan E | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund - Series VII - 1284 Days Plan H | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund - Series VII - 1285 Days Plan A | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund - Series VII - 1285 Days Plan B | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund - Series VII - 1285 Days Plan G | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund - Series VII - 1822 Days Plan D | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund - Series VIII - 1101 Days Plan D | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund - Series VIII - 1101 Days Plan G | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund - Series VIII - 1103 Days Plan B | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund - Series VIII - 1103 Days Plan C | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund - Series VIII - 1105 Days Plan H | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund - Series VIII - 1107 Days Plan E | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund - Series VIII - 1115 Days Plan F | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund - Series VIII - 1284 Days Plan J | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund - Series VIII - 1290 Days Plan I | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund - Series VIII - 1300 Days Plan A | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund - Series X - 1235 Days Plan A | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund - Series X - 1375 Days Plan B | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund - Series XI - Plan A 2056 Days | Income | +3.65% | - | -0.75 | - | - |
| ICICI Prudential Capital Protection Oriented Fund - Series XI - Plan B 1222 Days | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund - Series XI - Plan C 1255 Days | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund - Series XI - Plan D 1247 Days | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund - Series XI - Plan E 1222 Days | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund - Series XII - Plan A 1168 Days | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund - Series XII - Plan C 1270 Days | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund - Series XIV - Plan A 1275 Days | Income | +3.34% | - | -1.06 | - | - |
| ICICI Prudential Capital Protection Oriented Fund II - Series IX - 36 Months | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund II - Series X - 36 Months | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund III - PLAN A - 36 Months | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund III - PLAN B - 60 Months | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund III - PLAN C - 36 Months | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund III - PLAN D - 36 Months | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund III - PLAN E - 60 Months | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund III - PLAN F - 36 Months | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund III - PLAN G - 60 Months | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund III - PLAN H - 60 Months | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund IV - PLAN A - 60 Months | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund IV - PLAN C - 60 Months | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund IV - PLAN D - 60 Months | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund IV - PLAN E - 36 Months | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund IV - PLAN F - 60 Months | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund IV - PLAN G - 60 Months | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund IV - PLAN H - 36 Months | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund Series VI - 1100 Days Plan B | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund Series VI - 1825 Days Plan A | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund Series VI - 1825 Days Plan C | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund V - PLAN A - 5 Years | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund V - PLAN B - 1100 Days | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund V - PLAN C - 1825 Days | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund V - PLAN D - 1100 Days | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund V - PLAN E - 1100 Days | Income | - | - | - | - | - |
| ICICI Prudential Capital Protection Oriented Fund V - Plan F - 1100 Days | Income | - | - | - | - | - |
| ICICI Prudential Equity Savings Fund - Series 1 | Growth | - | - | - | - | - |
| ICICI Prudential Fixed Maturity Plan - - Series 88 - 91 Days Plan G | Income | - | - | - | - | - |
| ICICI Prudential Fixed Maturity Plan - Corporate Bond Series A - 750 Days | Income | - | - | - | - | - |
| ICICI Prudential Fixed Maturity Plan - Corporate Bond Series B - 1100 Days | Income | - | - | - | - | - |
| ICICI Prudential Fixed Maturity Plan - Seires 79 - 1106 Days Plan M | Income | - | - | - | - | - |
| ICICI Prudential Fixed Maturity Plan - Series - 74 - 367 days Plan Z | Income | - | - | - | - | - |
| ICICI Prudential Fixed Maturity Plan - Series 63 - 3 Year Plan K | Income | - | - | - | - | - |
| ICICI Prudential Fixed Maturity Plan - Series 63 - 3 Year Plan L | Income | - | - | - | - | - |
| ICICI Prudential Fixed Maturity Plan - Series 63 - 3 Year Plan M | Income | - | - | - | - | - |
| ICICI Prudential Fixed Maturity Plan - Series 64 - 3 Year Plan H | Income | - | - | - | - | - |
| ICICI Prudential Fixed Maturity Plan - Series 64 - 3 Year Plan I | Income | - | - | - | - | - |
